服務(wù)熱線
0575-2033724
歡迎訪問紹興上虞上鼓風(fēng)機(jī)有限公司網(wǎng)站
訪問次數(shù):1226
更新時(shí)間:2024-10-24
產(chǎn)品簡(jiǎn)介:
SDS(R)-9-4P隧道射流消防排煙風(fēng)機(jī)主要用于公路及鐵路隧道的縱向通風(fēng)系統(tǒng)中,風(fēng)機(jī)一般懸掛在隧道頂部或兩側(cè),不占用交通面積,不需另外修建風(fēng)道.土建造價(jià)低.是一種很經(jīng)驗(yàn)的通風(fēng)方式.風(fēng)機(jī)工作時(shí),能從給定的能量中,產(chǎn)生較高的推力.這時(shí)流經(jīng)隧道的總空氣流量的一部分被風(fēng)機(jī)吸入,葉輪做功后,由出口高速噴出,基于沖擊傳動(dòng)的原理,高速氣流將能量傳給隧道內(nèi)的空氣,推動(dòng)隧道內(nèi)
品牌 | 其他品牌 |
---|
SDS(R)-9-4P隧道射流消防排煙風(fēng)機(jī)
SDS(R)-9-4P隧道射流消防排煙風(fēng)機(jī)主要用于公路及鐵路隧道的縱向通風(fēng)系統(tǒng)中,風(fēng)機(jī)一般懸掛在隧道頂部或兩側(cè),不占用交通面積,不需另外修建風(fēng)道.土建造價(jià)低.是一種很經(jīng)驗(yàn)的通風(fēng)方式.
風(fēng)機(jī)工作時(shí),能從給定的能量中,產(chǎn)生較高的推力.這時(shí)流經(jīng)隧道的總空氣流量的一部分被風(fēng)機(jī)吸入,葉輪做功后,由出口高速噴出,基于沖擊傳動(dòng)的原理,高速氣流將能量傳給隧道內(nèi)的空氣,推動(dòng)隧道內(nèi)的空氣一起向前流動(dòng).當(dāng)流動(dòng)速度衰減到某一值時(shí),下一組風(fēng)機(jī)繼續(xù)工作,就這樣,實(shí)現(xiàn)了從隧道進(jìn)口端吸入新鮮空氣,從出口端排出污染空氣.
我公司集多年的設(shè)計(jì),生產(chǎn)CCC消防認(rèn)證SDS(R)-9-4P-8-30°隧道射流消防排煙風(fēng)機(jī)的經(jīng)驗(yàn),在原SDS型射流風(fēng)機(jī)的基礎(chǔ)上,為使射流風(fēng)機(jī)更好的與隧道的通風(fēng)要求相匹配,又新設(shè)計(jì)了7個(gè)機(jī)號(hào),并對(duì)原有機(jī)號(hào)進(jìn)行了改進(jìn)設(shè)計(jì),
我公司SDS型射流風(fēng)機(jī)特點(diǎn):
1.性能范圍寬,有更大的選擇余地.
2.耗能低而推力高.
3.特殊設(shè)計(jì)的消聲器,有效控制了風(fēng)機(jī)的噪聲.
4.精確的平衡葉輪,使負(fù)機(jī)運(yùn)轉(zhuǎn)平穩(wěn).
5.電動(dòng)機(jī),使風(fēng)機(jī)可以長(zhǎng)期可靠運(yùn)行,運(yùn)行時(shí)間超過20000小時(shí).
6.T型雙向通風(fēng)設(shè)備,正反風(fēng)速相等,只需改變電動(dòng)機(jī)轉(zhuǎn)向,即可實(shí)現(xiàn)反風(fēng).
7.可配雙速電機(jī),當(dāng)有強(qiáng)自然通風(fēng)時(shí),低速運(yùn)行可減少運(yùn)行費(fèi)用.
8.風(fēng)機(jī)維護(hù)簡(jiǎn)單.
9.風(fēng)機(jī)采用烤漆工藝,外觀美觀,大方.
CCC消防認(rèn)證SDS(R)-9-4P-8-30°隧道射流消防排煙風(fēng)機(jī):
風(fēng)機(jī)型號(hào) | 風(fēng)量(m3/s) | 出口風(fēng)速 | 電機(jī) | 不帶消聲器 | 帶消聲器 | ||||||||||
機(jī)座號(hào) | 功率 | 風(fēng)機(jī)功率 | 推力 | 聲壓 | 重量 | 1D | 2D | ||||||||
推力 | 聲壓 | 聲功率 | 重量 | 推力 | 聲壓 | 重量 | |||||||||
SDS-6.3-2P-4-18° | 8.1 | 26.0 | 132 | 7.5 | 6.8 | 247 | 78 | 135 | 244 | 68 | 96 | 245 | 239 | 64 | 322 |
SDS-6.3-2P-4-21° | 9.0 | 28.9 | 160 | 11 | 8.4 | 305 | 79 | 182 | 302 | 69 | 97 | 292 | 296 | 65 | 369 |
SDS-6.3-2P-4-24° | 9.9 | 31.8 | 160 | 11 | 10.1 | 369 | 80 | 182 | 365 | 70 | 98 | 292 | 358 | 66 | 369 |
SDS-6.3-2P-4-27° | 10.8 | 34.7 | 160 | 15 | 12.0 | 439 | 81 | 190 | 435 | 71 | 99 | 300 | 426 | 67 | 377 |
SDS-6.3-2P-4-30° | 11.7 | 37.5 | 160 | 15 | 14.1 | 513 | 82 | 190 | 508 | 72 | 100 | 300 | 498 | 68 | 377 |
SDS-6.3-2P-4-33° | 12.7 | 40.6 | 160 | 18.5 | 17.2 | 602 | 84 | 212 | 596 | 75 | 102 | 322 | 584 | 70 | 399 |
SDS-7.1-2P-6-18° | 12.7 | 32.0 | 160 | 15 | 13.3 | 475 | 81 | 208 | 470 | 71 | 99 | 338 | 461 | 67 | 433 |
SDS-7.1-2P-6-21° | 14.0 | 35.4 | 160 | 18.5 | 16.9 | 581 | 82 | 230 | 575 | 72 | 100 | 360 | 564 | 68 | 455 |
SDS-7.1-2P-6-24° | 15.0 | 37.9 | 180 | 22 | 20.1 | 666 | 84 | 263 | 659 | 72 | 100 | 393 | 646 | 69 | 488 |
SDS-7.1-2P-6-27° | 16.0 | 40.4 | 200 | 30 | 22.9 | 757 | 85 | 323 | 749 | 73 | 101 | 453 | 734 | 71 | 548 |
SDS-7.1-2P-6-30° | 17.0 | 42.9 | 200 | 30 | 25.8 | 853 | 86 | 323 | 845 | 75 | 103 | 453 | 828 | 72 | 548 |
SDS-7.1-2P-6-33° | 18.0 | 45.5 | 200 | 37 | 30.0 | 960 | 87 | 338 | 950 | 77 | 105 | 468 | 931 | 73 | 563 |
SDS-8-4P-6-18° | 9.3 | 18.6 | 112 | 4 | 3.1 | 204 | 66 | 138 | 202 | 56 | 84 | 310 | 198 | 52 | 435 |
SDS-8-4P-6-21° | 10.6 | 21.0 | 132 | 5.5 | 4.2 | 260 | 68 | 163 | 257 | 58 | 86 | 335 | 252 | 54 | 460 |
SDS-8-4P-6-24° | 11.8 | 23.5 | 132 | 7.5 | 5.5 | 325 | 69 | 176 | 322 | 59 | 87 | 348 | 315 | 55 | 473 |
SDS-8-4P-6-27° | 12.6 | 25.0 | 132 | 7.5 | 6.6 | 368 | 70 | 176 | 364 | 60 | 88 | 348 | 357 | 55 | 473 |
SDS-8-4P-6-30° | 13.3 | 26.5 | 160 | 11 | 7.7 | 413 | 71 | 218 | 409 | 62 | 90 | 390 | 401 | 57 | 515 |
SDS-8-4P-6-33° | 14.1 | 28.0 | 160 | 11 | 9.4 | 461 | 72 | 218 | 457 | 63 | 91 | 390 | 448 | 58 | 515 |
SDS-9-4P-6-18° | 13.0 | 20.5 | 132 | 7.5 | 5.4 | 313 | 70 | 232 | 310 | 60 | 88 | 414 | 304 | 56 | 569 |
SDS-9-4P-6-21° | 14.6 | 22.9 | 160 | 11 | 7.1 | 391 | 71 | 274 | 387 | 62 | 90 | 456 | 379 | 58 | 611 |
SDS-9-4P-6-24° | 16.1 | 25.3 | 160 | 11 | 9.0 | 477 | 72 | 274 | 472 | 63 | 91 | 456 | 463 | 59 | 611 |
SDS-9-4P-6-27° | 16.7 | 26.2 | 160 | 11 | 9.9 | 511 | 73 | 274 | 506 | 64 | 92 | 456 | 496 | 60 | 611 |
SDS-9-4P-6-30° | 18.8 | 29.5 | 160 | 15 | 13.1 | 641 | 75 | 295 | 634 | 65 | 93 | 477 | 620 | 61 | 632 |
SDS-9-4P-6-33° | 20.1 | 31.6 | 180 | 18.5 | 16.9 | 744 | 76 | 333 | 736 | 67 | 94 | 515 | 722 | 63 | 670 |
SDS-10-4P-6-18° | 17.7 | 22.5 | 160 | 11 | 9.8 | 466 | 72 | 306 | 461 | 63 | 95 | 518 | 452 | 60 | 703 |
SDS-10-4P-6-21° | 19.6 | 25.0 | 160 | 15 | 11.7 | 575 | 73 | 327 | 569 | 64 | 91 | 539 | 558 | 61 | 724 |
SDS-10-4P-6-24° | 21.2 | 27.0 | 160 | 15 | 13.9 | 670 | 75 | 327 | 664 | 66 | 92 | 539 | 650 | 63 | 724 |
SDS-10-4P-6-27° | 23.2 | 29.5 | 180 | 1.5 | 17.1 | 800 | 77 | 365 | 792 | 67 | 94 | 577 | 776 | 64 | 762 |
SDS-10-4P-6-30° | 24.3 | 31.0 | 180 | 22 | 21.2 | 884 | 78 | 373 | 875 | 69 | 95 | 585 | 857 | 65 | 770 |
SDS-10-4P-6-33° | 26.9 | 34.2 | 200 | 30 | 27.5 | 1076 | 79 | 453 | 1065 | 70 | 97 | 665 | 1044 | 66 | 850 |
SDS-11.2-4P-6-18° | 24.8 | 25.2 | 180 | 18.5 | 17.3 | 744 | 77 | 427 | 736 | 68 | 98 | 639 | 722 | 65 | 824 |
SDS-11.2-4P-6-21° | 27.3 | 27.7 | 180 | 22 | 20.5 | 899 | 78 | 435 | 890 | 69 | 96 | 647 | 872 | 66 | 832 |
SDS-11.2-4P-6-24° | 29.9 | 30.3 | 200 | 30 | 24.6 | 1075 | 80 | 515 | 1065 | 71 | 97 | 727 | 1043 | 68 | 912 |
SDS-11.2-4P-6-27° | 32.3 | 32.8 | 225 | 37 | 30.3 | 1360 | 80 | 529 | 1247 | 71 | 99 | 741 | 1223 | 69 | 926 |
SDS-11.2-4P-6-30° | 34.9 | 35.4 | 225 | 45 | 38.4 | <, SPAN lang=EN-US style="FONT-SIZE: 10pt; FONT-FAMILY: ??; mso-bidi-font-family: 宋體; mso-font-kerning: 0pt">1468 | 81 | 565 | 1453 | 72 | 100 | 777 | 1424 | 69 | 962 |
SDS-11.2-4P-6-33° | 37.4 | 38 | 250 | 55 | 46.2 | 1691 | 83 | 672 | 1674 | 73 | 101 | 884 | 1641 | 70 | 1069 |
SDS-12.5-4P-6-18° | 35.0 | 28.5 | 225 | 37 | 29.8 | 1185 | 82 | 574 | 1173 | 72 | 100 | 852 | 1150 | 70 | 1137 |
SDS-12.5-4P-6-21° | 38.3 | 31.2 | 225 | 37 | 34.5 | 1420 | 82 | 574 | 1406 | 73 | 101 | 852 | 1378 | 70 | 1137 |
SDS-12.5-4P-6-24° | 41.6 | 33.9 | 225 | 45 | 41.2 | 1677 | 83 | 610 | 1660 | 74 | 102 | 888 | 1627 | 71 | 1173 |
SDS-12.5-4P-8-27° | 45.2 | 36.8 | 250 | 55 | 50.8 | 1976 | 84 | 717 | 1956 | 76 | 104 | 995 | 1917 | 73 | 1280 |
SDS-12.5-4P-8-30° | 48.5 | 39.5 | 280 | 75 | 66.4 | 2276 | 85 | 852 | 2254 | 77 | 105 | 1130 | 2208 | 74 | 1415 |
SDS-12.5-4P-8-33° | 51.5 | 42.0 | 280 | 90 | 81.9 | 2574 | 86 | 957 | 2548 | 78 | 106 | 1235 | 2497 | 74 | 1520 |
SDS-12.5-6P-6-18° | 23.1 | 18.8 | 160 | 11 | 8.4 | 516 | 69 | 437 | 510 | 60 | 88 | 715 | 500 | 57 | 1000 |
SDS-12.5-6P-6-21° | 25.4 | 20.7 | 180 | 15 | 10.7 | 625 | 70 | 485 | 619 | 61 | 89 | 763 | 607 | 58 | 1048 |
SDS-12.5-6P-6-24° | 27.6 | 22.5 | 180 | 15 | 12.3 | 739 | 71 | 485 | 731 | 63 | 91 | 763 | 717 | 60 | 1048 |
SDS-14-6P-8-27° | 29.8 | 24.3 | 200 | 18.5 | 15.6 | 861 | 72 | 510 | 853 | 64 | 92 | 788 | 836 | 61 | 1073 |
SDS-14-6P-8-30° | 32.2 | 26.2 | 200 | 22 | 18.9 | 1001 | 73 | 540 | 991 | 64 | 92 | 818 | 972 | 61 | 1103 |
SDS-14-6P-8-33° | 34.5 | 28.1 | 225 | 30 | 23.7 | 1152 | 74 | 582 | 1140 | 66 | 94 | 860 | 1118 | 63 | 1145 |
SDS-14-6P-6-18° | 33.6 | 21.8 | 200 | 18.5 | 16.5 | 870 | 73 | 656 | 861 | 64 | 92 | 947 | 844 | 61 | 1292 |
SDS-14-6P-6-21° | 36.8 | 23.9 | 200 | 22 | 18.1 | 1045 | 74 | 686 | 1035 | 65 | 93 | 977 | 1014 | 62 | 1322 |
SDS-14-6P-6-24° | 39.9 | 25.9 | 225 | 30 | 24.8 | 1228 | 75 | 758 | 1215 | 66 | 94 | 1019 | 1191 | 64 | 1364 |
SDS-14-6P-8-27° | 43.1 | 28.0 | 250 | 37 | 30.2 | 1435 | 76 | 844 | 1420 | 68 | 96 | 1135 | 1392 | 65 | 1480 |
SDS-14-6P-8-30° | 46.3 | 30.1 | 280 | 45 | 35.5 | 1658 | 77 | 972 | 1642 | 68 | 96 | 1263 | 1609 | 66 | 1608 |
SDS-14-6P-8-33° | 49.6 | 32.2 | 280 | 55 | 45.7 | 1898 | 78 | 1031 | 1879 | 69 | 97 | 1322 | 1841 | 67 | 1667 |
SDS-14-8P-6-18° | 25.4 | 16.5 | 160 | 7.5 | 6.1 | 498 | 64 | 581 | 493 | 55 | 83 | 872 | 483 | 52 | 1217 |
SDS-14-8P-6-21° | 27.7 | 18.0 | 180 | 11 | 7.7 | 593 | 65 | 620 | 587 | 57 | 85 | 911 | 575 | 54 | 1256 |
SDS-14-8P-6-24° | 30.0 | 19.5 | 200 | 15 | 9.9 | 696 | 66 | 686 | 689 | 58 | 86 | 977 | 675 | 55 | 1322 |
SDS-14-8P-8-27° | 32.5 | 21.1 | 225 | 15 | 13.5 | 815 | 68 | 686 | 807 | 59 | 87 | 977 | 790 | 57 | 1322 |
SDS-14-8P-8-30° | 34.6 | 22.5 | 225 | 18.5 | 15.1 | 926 | 68 | 702 | 917 | 59 | 87 | 993 | 899 | 57 | 1338 |
SDS-14-8P-8-33° | 37.1 | 24.1 | 250 | 22 | 19.5 | 1063 | 69 | 728 | 1052 | 61 | 89 | 1019 | 1031 | 58 | 1364 |
SDS-16-6P-6-18° | 47.2 | 23.5 | 225 | 30 | 24.1 | 1320 | 77 | 892 | 1307 | 68 | 96 | 1240 | 1281 | 66 | 1680 |
SDS-16-6P-6-21° | 52.1 | 25.9 | 250 | 37 | 32.5 | 1603 | 78 | 1008 | 1587 | 69 | 97 | 1356 | 1556 | 67 | 1796 |
SDS-16-6P-6-24° | 57.1 | 28.4 | 280 | 55 | 45.6 | 1928 | 80 | 1195 | 1909 | 71 | 99 | 1543 | 1870 | 68 | 1983 |
SDS-16-6P-6-27° | 61.9 | 30.8 | 315 | 75 | 56.2 | 2268 | 81 | 1590 | 2245 | 73 | 101 | 1938 | 2200 | 70 | 2378 |
SDS-16-6P-8-30° | 67.0 | 33.3 | 315 | 75 | 65.7 | 2651 | 82 | 1590 | 2624 | 73 | 101 | 1938 | 2572 | 71 | 2378 |
SDS-16-6P-8-33° | 71.8 | 35.7 | 315 | 90 | 83.5 | 3046 | 83 | 1680 | 3016 | 75 | 103 | 2028 | 2956 | 72 | 2468 |
SDS-16-8P-6-18° | 35.6 | 17.7 | 200 | 15 | 10.8 | 749 | 69 | 850 | 741 | 61 | 89 | 1198 | 727 | 58 | 1638 |
SDS-16-8P-6-21° | 39.2 | 19.5 | 225 | 15 | 13.2 | 909 | 69 | 850 | 900 | 61 | 89 | 1198 | 882 | 58 | 1638 |
SDS-16-8P-6-24° | 42.8 | 21.3 | 225 | 22 | 18.1 | 1084 | 71 | 892 | 1074 | 63 | 91 | 1240 | 1052 | 61 | 1680 |
SDS-16-8P-6-27° | 46.6 | 23.2 | 250 | 30 | 24.2 | 1287 | 72 | 1005 | 1274 | 64 | 92 | 1353 | 1248 | 62 | 1793 |
SDS-16-8P-8-30° | 50.3 | 25.0 | 280 | 37 | 32.5 | 1498 | 73 | 1120 | 1479 | 65 | 93 | 1468 | 1449 | 63 | 1908 |
SDS-16-8P-8-33° | 53.9 | 26.8 | 280 | 45 | 34.6 | 1717 | 74 | 1192 | 1700 | 66 | 94 | 1540 | 1666 | 64 | 1980 |
風(fēng)機(jī)型號(hào) | 風(fēng)量 | 出口 | 電機(jī) | 不帶消聲器 | 帶消聲器 | ||||||||||
機(jī)座 | 功率 | 風(fēng)機(jī)功率 | 推力 | 聲壓 | 重量 | 1D | 2D | ||||||||
推力 | 聲壓 | 聲功率 | 重量 | 推力 | 聲壓 | 重量 | |||||||||
SDS(R)-6.3-2P-4-18° | 7.9 | 25.2 | 132 | 7.5 | 6.9 | 232 | 79 | 135 | 230 | 70 | 98 | 245 | 225 | 66 | 322 |
SDS(R)-6.3-2P-4-21° | 8.7 | 28.0 | 160 | 11 | 8.7 | 287 | 80 | 182 | 284 | 71 | 99 | 292 | 278 | 67 | 369 |
SDS(R)-6.3-2P-4-24° | 9.6 | 30.8 | 160 | 11 | 10.4 | 347 | 80 | 182 | 243 | 71 | 99 | 292 | 337 | 67 | 369 |
SDS(R)-6.3-2P-4-27° | 10.5 | 33.7 | 160 | 15 | 12.4 | 413 | 81 | 190 | 409 | 72 | 100 | 300 | 401 | 68 | 377 |
SDS(R)-6.3-2P-4-30° | 11.3 | 36.4 | 160 | 15 | 14.3 | 482 | 82 | 190 | 478 | 73 | 101 | 300 | 468 | 69 | 377 |
SDS(R)-6.3-2P-6-33° | 12.3 | 39.4 | 160 | 18.5 | 17.7 | 566 | 83 | 212 | 560 | 74 | 102 | 322 | 549 | 70 | 399 |
SDS(R)-7.1-2P-6-18° | 12.3 | 31.0 | 160 | 15 | 13.7 | 446 | 83 | 208 | 442 | 73 | 101 | 338 | 433 | 70 | 433 |
SDS(R)-7.1-2P-6-21° | 13.6 | 34.3 | 160 | 18.5 | 17.4 | 546 | 84 | 230 | 541 | 74 | 102 | 360 | 530 | 71 | 455 |
SDS(R)-7.1-2P-6-24° | 14.6 | 36.8 | 180 | 22 | 20.7 | 626 | 85 | 263 | 620 | 75 | 103 | 393 | 607 | 73 | 488 |
SDS(R)-7.1-2P-6-27°, | 15.5 | 39.2 | 200 | 30 | 23.6 | 711 | 85 | 323 | 704 | 76 | 104 | 453 | 690 | 73 | 548 |
SDS(R)-7.1-2P-6-30° | 16.5 | 41.6 | 200 | 30 | 26.6 | 802 | 86 | 323 | 794 | 77 | 105 | 453 | 778 | 74 | 548 |
SDS(R)-7.1-2P-6-33° | 17.5 | 44.1 | 200 | 37 | 30.9 | 902 | 87 | 338 | 893 | 78 | 106 | 468 | 875 | 75 | 563 |
SDS(R)-8-4P-6-18° | 9.1 | 18.0 | 112 | 4 | 3.2 | 191 | 66 | 138 | 189 | 56 | 84 | 310 | 186 | 52 | 435 |
SDS(R)-8-4P-6-21° | 10.2 | 20.4 | 132 | 5.5 | 4.3 | 244 | 68 | 163 | 242 | 58 | 86 | 335 | 237 | 54 | 460 |
SDS(R)-8-4P-6-24° | 11.5 | 22.8 | 132 | 7.5 | 5.7 | 306 | 69 | 176 | 302 | 59 | 87 | 348 | 296 | 56 | 473 |
SDS(R)-8-4P-8-27° | 12.2 | 24.3 | 132 | , 7.5 | 6.8 | 346 | 70 | 176 | 342 | 60 | 88 | 348 | 335 | 57 | 473 |
SDS(R)-8-4P-8-30° | 12.9 | 25.7 | 160 | 11 | 7.9 | 388 | 71 | 218 | 385 | 62 | 90 | 390 | 377 | 58 | 515 |
SDS(R)-8-4P-8-33° | 13.7 | 27.2 | 160 | 11 | 9.7 | 434 | 72 | 218 | 429 | 62 | 90 | 390 | 421 | 59 | 515 |
SDS(R)-9-4P-6-18° | 12.7 | 19.9 | 132 | 7.5 | 5.6 | 294 | 70 | 232 | 291 | 60 | 88 | 414 | 285 | 57 | 569 |
SDS(R)-9-4P-6-21° | 14.1 | 22.2 | 160 | 11 | 7.3 | 267 | 71 | 274 | 364 | 61 | 89 | 456 | 356 | 57 | 611 |
SDS(R)-9-4P-6-24° | 15.6 | 24.5 | 160 | 11 | 9.3 | 448 | 73 | 274 | 444 | 64 | 92 | 456 | 435 | 60 | 611 |
SDS(R)-9-4P-6-27° | 16.2 | 25.4 | 160 | 11 | 10.2 | 481 | 73 | 274
| 476 | 64 | 92 | 456 | 466 | 61 | 611 |
SDS(R)-9-4P-8-30° | 18.7 | 29.4 | 160 | 15 | 13.5 | 636 | 74 | 295 | 629 | 65 | 93 | 477 | 616 | 61 | 632 |
SDS(R)-9-4P-8-33° | 19.5 | 30.7 | 180 | 18.5 | 17.4 | 699 | 75 | 333 | 692 | 66 | 94 | 515 | 678 | 63 | 670 |
SDS(R)-10-4P-6-18° | 17.1 | 21.8 | 160 | 11 | 10.1 | 438 | 74 | 306 | 433 | 64 | 92 | 518 | 425 | 61 | 703 |
SDS(R)-10-4P-6-21° | 19.0 | 24.3 | 160 | 15 | 12.1 | 540 | 75 | 327 | 535 | 65 | 93 | 539 | 524 | 62 | 724 |
SDS(R)-10-4P-6-24° | 20.6 | 26.2 | 160 | 15 | 14.3 | 630 | 76 | 327 | 624 | 67 | 95 | 839 | 611 | 64 | 724 |
SDS(R)-10-4P-8-27° | 22.5 | 28.6 | 180 | 18.5 | 17.6 | 752 | 77 | 365 | 745 | 68 | 96 | 577 | 730 | 65 | 762 |
SDS(R)-10-4P-8-30° | 23.6 | 30.1 | 180 | 22 | 21.5 | 831 | 78 | 373 | 822 | 70 | 98 | 585 | 806 | 66 | 770 |
SDS(R)-10-4P-8-33° | 26.1 | 33.2 | 200 | 30 | 28.3 | 1011 | 79 | 453 | 1001 | 70 | 98 | 665 | 981 | 66 | 850 |
SDS(R)-11.2-4P-6-18° | 24.1 | 24.4 | 180 | 18.5 | 17.8 | 699 | 78 | 427 | 682 | 69 | 97 | 639 | 668 | 65 | 824 |
SDS(R)-11.2-4P-6-21° | 26.5 | 26.9 | 180 | 22 | 21.1 | 845 | 79 | 435 | 824 | 70 | 98 | 647 | 807 | 67 | 832 |
SDS(R)-11.2-4P-6-24° | 29.0 | 29.4 | 200 | 30 | 25.3 | 1011 | 80 | 515 | 986 | 71 | 99 | 727 | 966 | 68 | 912 |
SDS(R)-11.2-4P-6-27° | 31.3 | 31.8 | 225 | 37 | 31.2 | 1184 | 81 | 529 | 1155 | 72 | 100 | 741 | 1132 | 69 | 926 |
SDS(R)-11.2-4P-6-30° | 33.8 | 34.3 | 225 | 45 | 39.6 | 1380 | 82 | 565 | 1345 | 74 | 102 | 777 | 1318 | 70 | 962 |
SDS(R)-11.2-4P-8-33° | 36.3 | 36.9 | 250 | 55 | 47.6 | 1590 | 83 | 672 | 1550 | 75 | 103 | 884 | 1519 | 71 | 1069 |
SDS(R)-12.5-4P-6-18° | 33.9 | 27.6 | 225 | 37 | 30.7 | 1114 | 82 | 574 | 1086 | 73 | 101 | 852 | 1064 | 70 | 1137 |
SDS(R)-12.5-4P-6-21° | 37.1 | 30.3 | 225 | 37 | 35.5 | 1335 | 82 | 574 | 1302 | 73 | 101 | 852 | 1276 | 70 | 1137 |
SDS(R)-12.5-4P-6-24° | 40.4 | 32.9 | 225 | 45 | 42.4 | 1576 | 83 | 610 | 1537 | 75 | 103 | 888 | 1506 | 72 | 1173 |
SDS(R)-12.5-4P-6-27° | 43.8 | 35.7 | 250 | 55 | 52.3 | 1857 | 84 | 717 | 1811 | 75 | 103 | 995 | 1775 | 72 | 1280 |
SDS(R)-12.5-4P-8-30° | 47.0 | 38.3 | 280 | 75 | 68.4 | 2140 | 85 | 852 | 2086 | 76 | 104 | 1130 | 2045 | 74 | 1415 |
SDS(R)-12.5-4P-8-33° | 50.0 | 40.7 | 280 | 90 | 84.4 | 2419 | 86 | 957 | 2359 | 78 | 106 | 1235 | 2312 | 75 | 1520 |
SDS(R)-12.5-6P-6-18° | 22.4 | 18.2 | 160 | 11 | 8.7 | 485 | 69 | 437 | 473 | 60 | 88 | 715 | 463 | 57 | 1000 |
SDS(R)-12.5-6P-6-21° | 24.6 | 20.1 | 180 | 15 | 11.0 | 588 | 70 | 485 | 573 | 61 | 89 | 763 | 561 | 58 | 1048 |
SDS(R)-12.5-6P-6-24° | 26.8 | 21.8 | 180 | 15 | 12.7 | 694 | 71 | 485 | 677 | 62 | 90 | 763 | 663 | 59 | 1048 |
SDS(R)-12.5-6P-8-27° | 28.9 | 23.6 | 200 | 18.5 | 16.1 | 810 | 72 | 510 | 790 | 63 | 91 | 788 | 774 | 61 | 1073 |
SDS(R)-12.5-6P-8-30° | 31.2 | 25.4 | 200 | 22 | 19.5 | 941 | 73 | 540 | 918 | 64 | 92 | 818 | 899 | 63 | 1103 |
SDS(R)-12.5-6P-8-33° | 33.4 | 27.3 | 225 | 30 | 24.4 | 1083 | 74 | 582 | 1056 | 65 | 93 | 860 | 1035 | 63 | 1145 |
SDS(R)-14-6P-6-18° | 32.6 | 21.1 | 200 | 18.5 | 16.9 | 818 | 74 | 656 | 797 | 65 | 93 | 947 | 781 | 62 | 1292 |
SDS(R)-14-6P-6-21° | 35.7 | 23.2 | 200 | 22 | 18.6 | 983 | 74 | 686 | 958 | 65 | 93 | 977 | 939 | 62 | 1322 |
SDS(R)-14-6P-6-24° | 38.7 | 25.1 | 225 | 30 | 25.5 | 1154 | 75 | 728 | 1125 | 66 | 94 | 1019 | 1103 | 64 | 1364 |
SDS(R)-14-6P-8-27° | 41.8 | 27.2 | 250 | 37 | 31.1 | 1349 | 76 | 844 | 1315 | 67 | 95 | 1135 | 1289 | 65 | 1480 |
SDS(R)-14-6P-8-30° | 44.9 | 29.2 | 280 | 45 | 36.6 | 1559 | 77 | 972 | 1520 | 68 | 96 | 1263 | 1489 | 66 | 1608 |
SDS(R)-14-6P-8-33° | 48.1 | 31.2 | 280 | 55 | 47.1 | 1784 | 78 | 1031 | 1739 | 70 | 98 | 1322 | 1704 | 68 | 1667 |
SDS(R)-14-8P-6-18° | 24.6 | 16.0 | 160 | 7.5 | 6.3 | 468 | 64 | 581 | 457 | 55 | 83 | 872 | 448 | 52 | 1217 |
SDS(R)-14-6P-6-21° | 26.9 | 17.5 | 180 | 11 | 7.9 | 557 | 65 | 620 | 543 | 56 | 84 | 911 | 533 | 53 | 1256 |
SDS(R)-14-6P-6-24° | 29.1 | 18.9 | 200 | 15 | 10.2 | 654 | 66 | 686 | 683 | 58 | 86 | 977 | 625 | 56 | 1322 |
SDS(R)-14-6P-8-27° | 31.5 | 20.5 | 225 | 15 | 13.9 | 766 | 68 | 686 | 747 | 59 | 87 | 977 | 732 | 57 | 1322 |
SDS(R)-14-6P-8-30° | 33.6 | 21.8 | 225 | 18.5 | 15.6 | 871 | 68 | 702 | 849 | 60 | 88 | 993 | 832 | 58 | 1338 |
SDS(R)-14-6P-8-33° | 36.0 | 23.4 | 250 | 22 | 20.0 | 999 | 69 | 728 | 974 | 61 | 89 | 1019 | 955 | 58 | 1364 |
SDS(R)-16-6P-6-18° | 45.8 | 22.8 | 225 | 30 | 24.8 | 1241 | 77 | 892 | 1210 | 68 | 96 | 1240 | 1186 | 65 | 1680 |
SDS(R)-16-6P-6-21° | 50.5 | 25.1 | 250 | 37 | 33.5 | 1507 | 78 | 1008 | 1470 | 69 | 97 | 1356 | 1440 | 66 | 1796 |
SDS(R)-16-6P-6-24° | 55.4 | 27.5 | 280 | 55 | 47.0 | 1812 | 80 | 1195 | 1767 | 71 | 99 | 1543 | 1732 | 68 | 1983 |
SDS(R)-16-6P-6-27° | 60.1 | 29.9 | 315 | 75 | 57.9 | 2132 | 81 | 1590 | 2078 | 71 | 99 | 1938 | 2037 | 69 | 2378 |
SDS(R)-16-6P-8-30° | 64.9 | 32.3 | 315 | 75 | 67.7 | 2492 | 81 | 1590 | 2429 | 72 | 100 | 1938 | 2381 | 70 | 2378 |
SDS(R)-16-6P-8-33° | 69.6 | 34.6 | 315 | 90 | 86.0 | 2864 | 83 | 1680 | 2792 | 74 | 102 | 2028 | 2736 | 71 | 2468 |
SDS(R)-16-8P-6-18° | 34.5 | 17.2 | 200 | 15 | 11.1 | 704 | 69 | 850 | 686 | 60 | 88 | 1198 | 673 | 57 | 1638 |
